Print
Race Date: July 1, 2006
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 40.25 39.12 Sunfish 102.9 1
2 Paul Kirst 40.92 39.77 Sunfish 102.9 2
3 Rob Fewkes* 41.33 40.16 Sunfish 102.9 3
4 Mary Anne Fewkes 41.58 40.41 Sunfish 102.9 4
5 Ruth Van Lehn 44.02 42.78 Sunfish 102.9 5
6 Gherhard Hergenhahn 44.23 42.98 Sunfish 102.9 6
7 Bruce Keyser 44.73 43.34 Mariner 19 103.2 7
8 Dale Erickson 46.20 45.65 Gloucester 101.2 8
  * Guest          
  Wind Speed Committee Boat Safety Boat  
  0-4 mph

Blaine Rowland,
George Habicht,
Nancy Kling,
JoAnn Erickson

Patti Cleary,
Betty and Larry Strong,
John Wynton

 
Don't have an account yet? Register Now!

Sign in to your account