Print
Race Date: July 29, 2006
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 11.05 11.02 Sunfish 100.3 1
2 Ruth Van Lehn 11.75 11.71 Sunfish 100.3 3
3 Paul Kirst 11.82 11.78 Sunfish 100.3 4
4 Barry Guthrie 11.18 12.35 Flying Scot 90.5 2
5 Mary Anne Fewkes 13.08 13.04 Sunfish 100.3 5
6 Kristen Esplin* 16.98 16.16 Hobie 105.1 6
7 Ed Silberhorn 23.05 23.89 American 14.6 96.5 7
  * Guest          
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Blaine Rowland,
Kathy Kirst,
Linda Tableman,
George Habicht

Terry & Barb Card,
Ron and Nancy Workman

 
Don't have an account yet? Register Now!

Sign in to your account