Print
Race Date: July 15, 2006
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 14.82 14.40 Sunfish 102.9 1
2 Ruth Van Lehn 15.03 14.61 Sunfish 102.9 2
3 Mary Anne Fewkes 15.47 15.03 Sunfish 102.9 3
4 Paul Kirst 16.42 15.96 Sunfish 102.9 4
5 Ed Steelman 15.75 16.36 Hunter 216 96.3 5
6 Gerhard Hergenhahn 18.35 17.83 Sunfish 102.9 6
7 Dale Erickson 20.17 19.93 Gloucester 20 101.2 7
8 Bob Haan 24.9 20.78 Sailfish II 119.8 8
9 Don Shepard 22.83 28.01 Hobie 16 81.5 9
             
  Wind Speed Committee Boat Safety Boat  
  0-4 mph

Blaine Rowland,
George Habicht,
Joann Erickson,
Patti Cleary

Linda Tableman,
Ron Dunning

 
Don't have an account yet? Register Now!

Sign in to your account