Print
Race Date: August 18, 2007
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bruce Keyser 29.93 29.01 Mariner 19 103.2 2
2 Paul Kirst 29.43 30.50 Force 5 96.5 1
3 Bob Fewkes 31.90 31.80 Sunfish 100.3 4
4 Mary Anne Fewkes 32.07 31.97 Sunfish 100.3 5
5 Dan Blue 30.15 36.55 J-22 82.5 3
6 Ruth van Lehn 41.58 41.46 Sunfish 100.3 8
7 Ray Taylor 40.37 44.55 Hunter 216 90.6 7
8 Ron Shepard 37.62 47.80 Hobie 16 78.7 6
9 Ed Steelman 44.22 48.80 Hunter 216 90.6 9
10 G'hard Hergenhahn 49.65 50.92 American 14.6 97.5 10
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Blaine Rowland,
George Habicht,
Dot MacDonald,
JoAnn Erickson

Jerry Snee,
Ron Workman

 
Don't have an account yet? Register Now!

Sign in to your account