Print
Race Date: June 2, 2007
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Ray Taylor 14.98 16.54 Hunter 216 90.6 1
2 Bruce Keyser 17.62 17.07 Mariner 19 103.2 3
3 Bob Fewkes 17.98 17.93 Sunfish 100.3 4
4 Ruth Van Lehn 19.17 19.11 Sunfish 100.3 6
5 Dan Blue 16.55 20.06 J-22 83.4 2
6 Paul Kirst 20.22 24.24 Windrider 17 83.4 7
7 Ron Shepard 19.17 24.60 Hobie 16 78.7 5
8 Bruce MacDonald 25.62 25.62 K Minuet # 8
9 Ed Silberhorn 26.00 26.67 American 14.6 97.5 9
  # Handicap not available. Assumed 100  
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Blaine Rowland,
George Habicht,
Kay Haggard,
Nancy Kling

Ron Dunning,
Don Pollard

 
Don't have an account yet? Register Now!

Sign in to your account