Print
Race Date: October 25, 2008
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Mamel/Blue Boat: J-22
 
1 Bruce Keyser 72.00 69.84 Mariner 19 103.7 7
2 Paul Kirst 64.92 71.65 Hunter 216 90.6 2
3 Ray Taylor 65.67 72.48 Hunter 216 90.6 3
4 Bob Fewkes 69.95 74.97 Hunter 212 93.3 6
5 Ron Shepard 67.15 76.57 Hobie 16 87.7 4
6 Mamel/Blue 64.47 77.95 J-22  82.7 1
7 Gerhard Hergenhahn 69.68 77.95 J-22 82.7 5
             
  Wind Speed  Committee Boat  Safety Boat  
  4-12 mph

Blaine Rowland,
Diane Silberhorn,
Nancy Kling

John Wynton  
Don't have an account yet? Register Now!

Sign in to your account