Print
Race Date: June 14, 2008
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bruce Keyser 45.68 44.31 Mariner 19 103.1 4
2 Bob Fewkes 47.10 46.96 Sunfish 100.3 5
3 Paul Kirst 43.88 48.44 Hunter 216 90.6 2
4 Ray Taylor 45.10 49.78 Hunter 216 90.6 3
5 Dan Blue 41.87 50.62 J-22 82.7 1
6 Mary Anne Fewkes 54.17 53.95 Sunfish 100.4 6
7 Ron Shepard 56.78 56.56 Sunfish 100.4 7
8 Ed Silberhorn 66.22 68.62 American 14.6 96.5 8
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Bill Mamel,
Nancy Kling,
Linda Tableman

John Wynton,
Jim Owens

 
Don't have an account yet? Register Now!

Sign in to your account