Print
Race Date: July 11, 2009
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bruce Keyser 28.82 27.95 Mariner 19 103.1 3
2 Bob Fewkes 29.57 29.45 Sunfish 100.4 5
3 Ray Taylor 27.68 30.56 Hunter 216 90.6 1
4 Mary Ann Fewkes 32.12 31.99 Sunfish 100.4 7
5 Ted Atwood 32.42 32.29 Sunfish 100.4 8
6 Gerhard Hergenhahn 28.43 34.38 J-22 82.7 2
7 Gates Harris 30.13 34.40 Lightning 87.6 6
8 Ron Shepard 27.53 34.99 Hobie(Orange) 78.7 4
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

John Wynton,
Jean Downer,
Nancy Kling,
Sue Shepard

Bob Forsman,
Mike Foreman

 
Don't have an account yet? Register Now!

Sign in to your account