Print
Race Date: September 25, 2010
  Portsmouth   Performance
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
Handicap Corrected
Time
Place
1 Kirst 25.73 28.28 Hunter 216 91.0 1 1.01 25.48 2
2 Keyser 28.90 28.31 Mariner 19 102.1 5 1.07 27.01 6
3 Taylor 26.25 28.85 Hunter 216 91.0 3 1.00 26.25 5
4 B. Fewkes 30.27 30.39 Sunfish 99.6 6 1.12 27.02 7
5 Hergenhahn 26.02 31.68 J-22 82.7 2 1.02 25.69 3
6 Blue 27.33 33.05 J-22 82.7 4 1.05 26.03 4
7 Silberhorn 44.50 46.31 American 14.6 96.1 7 1.77 25.14 1
                   
  Wind Speed Committee Boat Safety Boat        
  8-12 mph

Bill Mamel,
Kathy Kirst,
Terry Card

Ron Wrokman,
Jim Haggard,
Kay Haggard

       
Don't have an account yet? Register Now!

Sign in to your account