Print
Race Date: September 25, 2010
  Portsmouth   Performance
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
Handicap Corrected
Time
Place
1 B. Fewkes 33.75 33.89 Sunfish 99.6 5 1.22 30.13 1
2 Taylor 31.47 34.58 Hunter 216 91.0 1 1.00 31.47 3
3 Keyser 36.48 35.73 Mariner 19 102.1 6 1.07 34.09 6
4 Kirst 32.53 35.75 Hunter 216 91.0 4 1.01 32.21 5
5 Blue 31.95 38.63 J-22 82.7 2 1.05 30.43 2
6 Hergenhahn 32.40 39.18 J-22 82.7 3 1.02 31.76 4
                   
  Wind Speed Committee Boat Safety Boat        
  5-10 mph

Bill Mamel,
Kathy Kirst,
Terry Card

Ron Workman,
Jim Haggard,
Kay Haggard

       
Don't have an account yet? Register Now!

Sign in to your account