Print
Race Date: August 20, 2011
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Ray Taylor 23.95 26.31 Hunter 216 91.0 1
2 Bruce Keyser 28.02 28.13 Mariner 19 99.6 6
3 Paul Kirst 25.73 28.27 Hunter 216 91.0 3
4 Gerhard Hergenhahn 24.27 29.35 J-22 82.7 2
5 Bob Fewkes 29.43 29.55 Sunfish 99.6 7
6 Gates Harris 25.88 31.06 Hobie - Getaway 83.3 4
7 Dan Blue 26.78 32.38 J-22 82.7 5
8 Ted Atwood 43.45 43.62 Sunfish 99.6 8
9 Mary Ann Fewkes 49.53 49.73 Sunfish 99.6 9
10 Mercedes Herdrich 59.27 53.40 Holder 14 111.0 10
DNF Greg Downer          
DNF Ron Shepard          
             
  Wind Speed Committee Boat Safety Boat  
  1-6 mph

Chuck Ridenour,
Sandi Keyser,
Linda Tableman

Ron Workman,
Dick Williams,
Steve Short

 
Don't have an account yet? Register Now!

Sign in to your account