Print
Race Date: September 21, 2013
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Paul Kirst Boat: Hunter 216
 
1 Paul Kirst 57.05 62.69 Hunter 216 91.0 1
2 Bert van Domselaar 57.15 64.21 Highlander 89.0 2
3 Ray Taylor 61.64 67.74 Hunter 216 91.0 5
4 Gerhard Hergenhahn 59.45 69.94 J-22 85.0 3
5 Mary Anne Fewkes 70.44 70.44 Sunfish 100.0 8
6 Craig Duncan 67.90 70.51 Catalina 22 96.3 7
7 Dan Blue 60.65 71.35 J-22 85.0 4
8 Will Harris 66.48 78.21 Hobie Getaway 89.0 6
             
  Wind Speed Committee Boat Safety Boat  
  3-10 mph

L. Tableman (SRO), 
J. Downer (Recorder),
T. Atwood (Observer),
G. Harris (Observer)

Bud Sales  
Don't have an account yet? Register Now!

Sign in to your account