Print
Race Date: May 18, 2013
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Rob Caldwell 55.50 52.01 Typhoon 106.7 4
2 Paul Kirst 49.00 53.85 Hunter 216 91.0 1
3 Ray Taylor 51.28 56.35 Hunter 216 91.0 2
4 Gerhard Hergenhahn 53.00 62.35 J-22 85.0 3
5 Bert van Domselaar 55.56 62.43 Highlander 89.0 5
6 Mercedes Herdrich 78.62 69.58 Holder 14 113.0 7
7 Bruce Keyser 71.12 71.12 Mariner 19 100.0 6
8 Ed Silberhorn 85.26 77.51 American 14.6 110.0 10
9 Mary Anne Fewkes 82.04 82.04 Sunfish 100.0 8
10 Kathy Menendian 83.32 83.32 Sunfish 100.0 9
             
  Wind Speed Committee Boat Safety Boat  
  10-17 mph

Sandi Keyser (SRO),
Linda Tableman (Recorder),
Jean Downer (Captain),
Steve Short (Observer)

Phil Menendian

 
Don't have an account yet? Register Now!

Sign in to your account