Print
Race Date: October 17, 2015
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Bert van Domselaar Boat: Highlander
 
1 Paul Kirst 83.10 91.51 Hunter 216 90.8 2
2 Bert van Domselaar 82.95 95.24 Highlander 87.1 1
3 Yvonne Short 88.30  97.25 Hunter 22 90.8 3
4 Gerry VanWageningen 92.00 100.77 Flying Scot 91.3
5 Bruce Keyser 105.50 101.44 Mariner 19 104.0 6
6 Gerhard Hergenhahn 95.60 111.69 J-22  85.6 5
7 Dave Martin 119.12 123.31 Precision 15 96.6 7
8 Graig Duncan 121.66 125.42 Catalina 22 97.0 8
             
  Wind Speed  Committee Boat  Safety Boat  
  4-12 mph

Bill Mamel(SRO), 
Sandi Keyser(recorder),
Rick Wartman (Observer)

Barry Guthry  
Don't have an account yet? Register Now!

Sign in to your account