Print
Race Date: October 13, 2018
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Gerry VanWageningen Flying Scot
 
1 Yvonne Short 56.4 60 Hunter 22 94.0 3
2 G. VanWageningen 54.78 61.14 Flying Scot 89.6 1
3 Bob Fewkes 63.62 63.88 Sunfish 99.6 4
4 Gerhard.Hergenhahn 55.12 66.65 J22 82.7 2
5 Mary Anne Fewkes 75.85 76.15 Sunfish 99.6 6
6 Ray Taylor 76.05 77.21 O'Day Daysailor 98.5 7
7 Bruce Keyser 80.3 80.62 Sunfish 99.6 8
8 Dan Blue 74.9 90.57 J22 82.7 5
             
  Wind Speed Committee Boat Safety Boat  
  4-7 mph

Bill Mamel (SRO), 
Karen McGinn (Recorder),
M. Sheroff (Recorder)

Tom Holleman  
Don't have an account yet? Register Now!

Sign in to your account